Financial Statements
Financial Statement, 2024
Donation Amount | $0 | Filing Fees | $0 |
Interest Income | $0 | Supplies | $0 |
Project Funding | $0 | Bank Charges | $0 |
Paypal Fees | $0 | Web Hosting | $0 |
Transfer Fees | $0 | Miscellaneous | $0 |
Printing | $0 | Insurance | $0 |
Fundraising Expense | $0 | Postage | $0 |
Advertisement | $0 | Net Cash Flow | $0 |
Booth Rental | $0 | Prior Year Balance | $0 |
Financial Statement, 2023
Donation Amount | $10958 | Filing Fees | $0 |
Interest Income | $1 | Supplies | $45 |
Project Funding | $11400 | Bank Charges | $0 |
Paypal Fees | $0 | Web Hosting | $0 |
Transfer Fees | $45 | Miscellaneous | $2 |
Printing | $0 | Insurance | $0 |
Fundraising Expense | $0 | Postage | $294 |
Advertisement | $0 | Net Cash Flow | $-827 |
Booth Rental | $0 | Prior Year Balance | $20659 |
Financial Statement, 2022
Donation Amount | $27409 | Filing Fees | $25 |
Interest Income | $1 | Supplies | $0 |
Project Funding | $16900 | Bank Charges | $0 |
Paypal Fees | $0 | Web Hosting | $382 |
Transfer Fees | $154 | Miscellaneous | $0 |
Printing | $0 | Insurance | $0 |
Fundraising Expense | $7750 | Postage | $276 |
Advertisement | $0 | Net Cash Flow | $1923 |
Booth Rental | $0 | Prior Year Balance | $18736 |
Financial Statement, 2021
Donation Amount | $27677 | Filing Fees | $20 |
Interest Income | $1 | Supplies | $128 |
Project Funding | $27400 | Bank Charges | $0 |
Paypal Fees | $0 | Web Hosting | $370 |
Transfer Fees | $271 | Miscellaneous | $380 |
Printing | $0 | Insurance | $926 |
Fundraising Expense | $6706 | Postage | $316 |
Advertisement | $0 | Net Cash Flow | $-8841 |
Booth Rental | $0 | Prior Year Balance | $27577 |
Financial Statement, 2020
Donation Amount | $8935 | Filing Fees | $25 |
Interest Income | $3 | Supplies | $0 |
Project Funding | $13695 | Bank Charges | $19 |
Paypal Fees | $0 | Web Hosting | $0 |
Transfer Fees | $244 | Miscellaneous | $1166 |
Printing | $347 | Insurance | $926 |
Fundraising Expense | $0 | Postage | $196 |
Advertisement | $0 | Net Cash Flow | $-7679 |
Booth Rental | $0 | Prior Year Balance | $35256 |
Financial Statement, 2019
Donation Amount | $45604 | Filing Fees | $25 |
Interest Income | $3 | Supplies | $35 |
Project Funding | $31383 | Bank Charges | $9 |
Paypal Fees | $0 | Web Hosting | $0 |
Transfer Fees | $486 | Miscellaneous | $459 |
Printing | $1000 | Insurance | $821 |
Fundraising Expense | $10476 | Postage | $176 |
Advertisement | $0 | Net Cash Flow | $738 |
Booth Rental | $0 | Prior Year Balance | $34518 |
Financial Statement, 2018
Donation Amount | $42573 | Filing Fees | $ |
Interest Income | $ | Supplies | $576 |
Project Funding | $34545 | Bank Charges | $ |
Paypal Fees | $ | Web Hosting | $ |
Transfer Fees | $515 | Miscellaneous | $635 |
Printing | $500 | Insurance | $1025 |
Fundraising Expense | $7771 | Postage | $ |
Advertisement | $660 | Net Cash Flow | $3654 |
Booth Rental | $ | Prior Year Balance | $38172 |
Financial Statement, 2017
Donation Amount | $43702 | Filing Fees | $0 |
Interest Income | $0 | Supplies | $0 |
Project Funding | $19960 | Bank Charges | $0 |
Paypal Fees | $0 | Web Hosting | $462 |
Transfer Fees | $317 | Miscellaneous | $849 |
Printing | $290 | Insurance | $1032 |
Fundraising Expense | $8686 | Postage | $0 |
Advertisement | $0 | Net Cash Flow | $12106 |
Booth Rental | $0 | Prior Year Balance | $26066 |
Financial Statement, 2016
Donation Amount | $31247 | Filing Fees | $0 |
Interest Income | $0 | Supplies | $0 |
Project Funding | $21511 | Bank Charges | $36 |
Paypal Fees | $0 | Web Hosting | $0 |
Transfer Fees | $436 | Miscellaneous | $350 |
Printing | $1099 | Insurance | $1025 |
Fundraising Expense | $8859 | Postage | $0 |
Advertisement | $0 | Net Cash Flow | $-2069 |
Booth Rental | $0 | Prior Year Balance | $28135 |
Financial Statement, 2015
Donation Amount | $25196 | Filing Fees | $0 |
Interest Income | $25196 | Supplies | $148 |
Project Funding | $16135 | Bank Charges | $42 |
Paypal Fees | $0 | Web Hosting | $0 |
Transfer Fees | $225 | Miscellaneous | $45 |
Printing | $560 | Insurance | $557 |
Fundraising Expense | $6910 | Postage | $146 |
Advertisement | $0 | Net Cash Flow | $427 |
Booth Rental | $0 | Prior Year Balance | $27708 |
Financial Statement, 2014
Donation Amount | $39955 | Filing Fees | $0 |
Interest Income | $0 | Supplies | $30 |
Project Funding | $26851 | Bank Charges | $42 |
Paypal Fees | $0 | Web Hosting | $0 |
Transfer Fees | $452 | Miscellaneous | $380 |
Printing | $421 | Insurance | $1000 |
Fundraising Expense | $7046 | Postage | $150 |
Advertisement | $0 | Net Cash Flow | $1696 |
Booth Rental | $0 | Prior Year Balance | $24837 |
Financial Statement, 2013
Donation Amount | $38966 | Filing Fees | $20 |
Interest Income | $0 | Supplies | $33 |
Project Funding | $32171 | Bank Charges | $78 |
Paypal Fees | $0 | Web Hosting | $0 |
Transfer Fees | $513 | Miscellaneous | $373 |
Printing | $405 | Insurance | $1000 |
Fundraising Expense | $7015 | Postage | $96 |
Advertisement | $0 | Net Cash Flow | $-2738 |
Booth Rental | $0 | Prior Year Balance | $27575 |
Financial Statement, 2012
Donation Amount | $48168 | Filing Fees | $25 |
Interest Income | $41 | Supplies | $128 |
Project Funding | $29321 | Bank Charges | $18 |
Paypal Fees | $0 | Web Hosting | $103 |
Transfer Fees | $369 | Miscellaneous | $1197 |
Printing | $838 | Insurance | $1000 |
Fundraising Expense | $6782 | Postage | $523 |
Advertisement | $600 | Net Cash Flow | $7305 |
Booth Rental | $0 | Prior Year Balance | $20271 |
Financial Statement, 2011
Donation Amount | $38743 | Filing Fees | $45 |
Interest Income | $43 | Supplies | $131 |
Project Funding | $30964 | Bank Charges | $0 |
Paypal Fees | $34 | Web Hosting | $250 |
Transfer Fees | $291 | Miscellaneous | $0 |
Printing | $1370 | Insurance | $1000 |
Fundraising Expense | $5945 | Postage | $97 |
Advertisement | $150 | Net Cash Flow | $-1491 |
Booth Rental | $0 | Prior Year Balance | $21762 |
Financial Statement, 2010
Donation Amount | $38737 | Filing Fees | $15 |
Interest Income | $44 | Supplies | $325 |
Project Funding | $28133 | Bank Charges | $0 |
Paypal Fees | $28 | Web Hosting | $0 |
Transfer Fees | $332 | Miscellaneous | $1000 |
Printing | $750 | Insurance | $0 |
Fundraising Expense | $4194 | Postage | $223 |
Advertisement | $0 | Net Cash Flow | $3781 |
Booth Rental | $0 | Prior Year Balance | $17981 |
Financial Statement, 2009
Donation Amount | $33714 | Filing Fees | $20 |
Interest Income | $175 | Supplies | $148 |
Project Funding | $22691 | Bank Charges | $41 |
Paypal Fees | $0 | Web Hosting | $0 |
Transfer Fees | $241 | Miscellaneous | $0 |
Printing | $750 | Insurance | $0 |
Fundraising Expense | $5620 | Postage | $234 |
Advertisement | $0 | Net Cash Flow | $4144 |
Booth Rental | $0 | Prior Year Balance | $13837 |
Financial Statement, 2008
Donation Amount | $34079 | Filing Fees | $35 |
Interest Income | $318 | Supplies | $35 |
Project Funding | $23608 | Bank Charges | $13 |
Paypal Fees | $151 | Web Hosting | $0 |
Transfer Fees | $361 | Miscellaneous | $0 |
Printing | $2445 | Insurance | $0 |
Fundraising Expense | $5727 | Postage | $476 |
Advertisement | $0 | Net Cash Flow | $1071 |
Booth Rental | $475 | Prior Year Balance | $12766 |
Financial Statement, 2007
Donation Amount | $35885 | Filing Fees | $55 |
Interest Income | $164 | Supplies | $30 |
Project Funding | $26470 | Bank Charges | $0 |
Paypal Fees | $71 | Web Hosting | $143 |
Transfer Fees | $377 | Miscellaneous | $0 |
Printing | $2700 | Insurance | $0 |
Fundraising Expense | $7283 | Postage | $339 |
Advertisement | $1000 | Net Cash Flow | $2419 |
Booth Rental | $0 | Prior Year Balance | $15185 |
Financial Statement, 2006
Donation Amount | $63802 | Filing Fees | $25 |
Interest Income | $0 | Supplies | $590 |
Project Funding | $26962 | Bank Charges | $30 |
Paypal Fees | $0 | Web Hosting | $0 |
Transfer Fees | $341 | Miscellaneous | $0 |
Printing | $2362 | Insurance | $0 |
Fundraising Expense | $12972 | Postage | $189 |
Advertisement | $750 | Net Cash Flow | $16551 |
Booth Rental | $0 | Prior Year Balance | $0 |
Financial Statement, 200X (Donation Date Not Available)
Donation Amount | $9344 | Filing Fees | $20 |
Interest Income | $164 | Supplies | $148 |
Project Funding | $8606 | Bank Charges | $37 |
Paypal Fees | $0 | Web Hosting | $0 |
Transfer Fees | $73 | Miscellaneous | $0 |
Printing | $450 | Insurance | $0 |
Fundraising Expense | $0 | Postage | $72 |
Advertisement | $0 | Net Cash Flow | $102 |
Booth Rental | $0 | Prior Year Balance | $13837 |